exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 1174 Location: Indonesia
|
Posted: Mon Jul 13, 2009 8:57 am Post subject: final resting-place ideational Digital Cam |
|
|
Real Thieves Conviction Records:
|CLARK, LINDA B|BLACK|FEMALE|BLACK|BROWN|5'02''|132|01/01/2008|04/23/1960
|DAVIS, STERLING|BLACK|MALE|BLACK|BROWN|5'10''|261|02/04/2006|10/10/1969
|JACKSON, GERMAIN J|BLACK|MALE|BLACK|BROWN|5'06''|137|08/11/2005|08/26/1982
|KNOX, PATRICK|BLACK|MALE|BLACK|BROWN|5'04''|159|12/02/1997|07/24/1974
|BOOKHARDT, DAVID C|WHITE|MALE|BROWN|HAZEL|6'04''|260|10/01/2002|05/10/1953
|ECHEMENEIA, ROUDEL|WHITE|MALE|BLACK|BROWN|5'00''|157|01/27/2009|03/28/1979</TBODY></FONT></TH></TR>
|DARCELIN, MARIE F|BLACK|FEMALE|BLACK|BROWN|5'03''|235|12/29/2007|04/06/1978
|SHARPE, OTIS|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'09''|178|06/09/2005|12/25/1952
|SHIELDS, THOMAS R|WHITE|MALE|BROWN|BLUE|5'11''|165|02/08/2003|07/15/1961
|KEMP, ROGER|BLACK|MALE|BLACK|BROWN|5'06''|166|10/10/2001|02/09/1979
|SMITH, MARK A|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'04''|128|10/01/1999|11/06/1971
|EPPS, LUKE C|BLACK|MALE|BLACK|BROWN|5'10''|186|05/05/2008|04/28/1962
|ROLLE, TRACEY|BLACK|MALE|BLACK|BROWN|6'08''|216|04/01/2007|07/28/1963
|KREIDER, JAMES L|WHITE|MALE|BROWN|BROWN|5'08''|185|10/29/2006|01/25/1971
|CERRA, JOHN A|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|6'01''|182|03/01/2009|04/10/1960
|HALL, RICHARD A|WHITE|MALE|BROWN|BROWN|6'01''|206|04/29/2007|06/28/1970
|ROWELL, RECHARD|BLACK|MALE|BLACK|BROWN|5'11''|178|03/08/2006|03/20/1983
|HALL, WILLIE J|BLACK|MALE|BLACK|BROWN|5'10''|214|10/20/2007|01/29/1963
|GUESS, JAMES I|BLACK|MALE|BLACK|BROWN|6'03''|260|03/05/2001|06/04/1960
|YESCAS, ALEJANDRO D|WHITE|MALE|BROWN|BROWN|5'04''|122|03/17/2005|03/27/1979
|DAVIDSON, CASSIE D|WHITE|FEMALE|BROWN|BROWN|5'02''|145|11/28/2006|06/17/1982
|KELLEY, EUGENE R|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'07''|164|09/20/2006|06/22/1956
|SPENCER, WILLIAM H|BLACK|MALE|BLACK|BROWN|5'06''|214|05/02/2007|03/21/1968
|BOVER, ALBERTO|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'10''|212|12/28/2006|01/24/1947
|PORTELLO, MAURICE|HISPANIC|MALE|BLACK|BROWN|5'02''|150|12/01/1997|08/24/1974
|ZINSSER, TINA|WHITE|FEMALE|BROWN|BROWN|5'07''|142|05/31/2003|06/04/1955
|DIODONET, EDWIN|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'11''|170|06/01/2004|08/31/1957
|CALHOUN, JERRY W|WHITE|MALE|BLACK|BROWN|5'07''|150|09/06/2007|05/06/1962
|BRAILLE, ERIC D|WHITE|MALE|BROWN|HAZEL|6'00''|180|08/09/2001|01/28/1967
|HENDERSON, ERVIN|BLACK|MALE|BLACK|BROWN|5'05''|170|12/15/2000|10/16/1967
|WILBURN, LANEDRA|BLACK|FEMALE|BROWN|BROWN|5'02''|186|03/17/2006|03/12/1965
|JEMISON, GREGORY M|WHITE|MALE|BROWN|BLUE|6'02''|170|06/05/2001|02/04/1958
|BRUNSON, DARRON L|BLACK|MALE|BLACK|BROWN|6'00''|156|02/09/2007|09/26/1971</TBODY></FONT></TH></TR>
|KNIGHT, RERARDO D|BLACK|MALE|BLACK|BROWN|5'10''|163|05/09/2008|05/26/1974
|GOODSON, KENNETH R|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|BROWN|5'09''|226|11/26/2008|11/06/1960
|SANDERS, PAMELA M|WHITE|FEMALE|BROWN|HAZEL|5'07''|234|04/12/2009|10/10/1961
|MCLEMORE, RONALD D|WHITE|MALE|BROWN|GREEN|5'10''|150|08/02/2004|11/25/1967
|MORGAN, TERRANCE L|BLACK|MALE|BLACK|BROWN|5'08''|166|10/28/2008|08/25/1972
|RONCA, MICHAEL J|WHITE|MALE|BROWN|BROWN|5'10''|180|03/24/1998|01/04/1955
|BURTON, JAMES|BLACK|MALE|BLACK|BROWN|5'08''|172|DECEASED|04/29/1976
|CHUKES, KENDRA M|BLACK|FEMALE|BROWN|BROWN|4'10''|106|01/03/2007|09/10/1972
|RUSSELL, DAVID L|BLACK|MALE|BLACK|BROWN|5'08''|176|05/20/2009|06/21/1961
|KELLERMAN, CHAD R|WHITE|MALE|RED OR AUBURN|BLUE|5'11''|162|08/20/2006|07/26/1986
|DUNBAR, TERRENCE L|BLACK|MALE|BLACK|BROWN|6'00''|217|05/25/2007|12/30/1977
|YATES, NATHAN|WHITE|MALE|BROWN|BLUE|5'08''|215|06/12/2008|02/28/1981
|SPEARIN, DANIEL J|WHITE|MALE|BLACK|BROWN|5'07''|165|11/26/1999|01/26/1977
|GORDON, RUSSELL|BLACK|MALE|BLACK|BROWN|5'08''|163|06/20/2007|09/08/1966
|TYRE, STEVEN M|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'08''|180|09/19/2000|12/05/1950
|BRYAN, RONALD A|BLACK|MALE|BLACK|BROWN|5'08''|184|01/20/2008|06/30/1965
|BROWN, GREGORY J|WHITE|MALE|BROWN|BLUE|5'09''|150|05/05/1999|03/09/1960
|WELCH, DOYLE J|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'08''|156|05/04/2005|06/10/1934
|AMICO, JOEY|WHITE|MALE|BROWN|BROWN|6'00''|165|12/04/1998|04/30/1971
|NUNN, ERICK A|BLACK|MALE|BLACK|BROWN|5'09''|149|06/07/2005|07/10/1974
|QUICK, THOMAS F|WHITE|MALE|BROWN|HAZEL|6'04''|166|11/05/2004|03/13/1977
|LEGGETT, JEROME K|BLACK|MALE|UNKNOWN OR COMPLETELY BALD|BLUE|5'11''|07/13/2004|04/13/1957
|CRAWFORD, DAMIAN|BLACK|MALE|BLACK|BROWN|5'11''|184|10/09/2003|08/19/1961
|WILHELM, JOSEPH A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|207|02/18/2002|11/26/1965
|CROMARTIE, MARIO J|BLACK|MALE|BLACK|BROWN|5'10''|167|11/26/1999|12/24/1975
|JOHNSON, RODNEY D|WHITE|MALE|BROWN|HAZEL|5'09''|166|05/05/2009|07/14/1977
|ROBERTS, JOHN L|BLACK|MALE|BLACK|BROWN|5'09''|204|11/14/2006|02/03/1967
|SHIMOOKA, THOMAS W|WHITE|MALE|BROWN|BROWN|5'09''|149|10/19/2008|03/11/1973
|MAGGESE, PAUL JR</A>|WHITE|MALE|BROWN|HAZEL|5'08''|156|12/08/2007|10/31/1971
|DAVIS, HARRY|BLACK|MALE|BLACK|BROWN|5'10''|185|02/05/2001|07/18/1943
|BLACK, HENRY|BLACK|MALE|BLACK|BROWN|5'10''|188|01/21/2007|12/13/1959
|ROBINSON, HANK V|WHITE|MALE|BROWN|BROWN|5'10''|190|09/01/2005|01/21/1963
|KELLY, TIMOTHY J|WHITE|MALE|BROWN|BLUE|5'09''|171|10/18/2000|12/04/1951</TBODY></FONT></TH></TR>
|RUGGIANO, ANTHONY R|WHITE|MALE|BROWN|BROWN|5'09''|170|05/24/2002|05/09/1965
|SUMMERS, MICHELLE L|WHITE|FEMALE|BROWN|BROWN|5'07''|156|06/27/2006|02/01/1970
|PLASKO, MICHAEL J|WHITE|MALE|BROWN|BROWN|5'09''|139|07/09/2003|09/27/1958
|DIXON, WILLIE C|BLACK|MALE|BLACK|BROWN|5'10''|178|05/01/2008|10/20/1956</TBODY></FONT></TH></TR>
|DALLAS, TIMOTHY L|BLACK|MALE|BLACK|BROWN|5'10''|180|12/11/2007|04/25/1987
|JONES, EARL W|WHITE|MALE|BROWN|BROWN|5'08''|185|06/13/2004|06/04/1974
|GORDON, WARREN T|WHITE|MALE|BROWN|BROWN|5'09''|165|11/01/2002|03/13/1964
|ANDERSON, MONTRAY T|BLACK|MALE|BLACK|BROWN|6'02''|255|08/03/2007|05/13/1976
|RICHARDSON, WILLIAM Y|BLACK|MALE|BLACK|BROWN|6'03''|228|03/01/2006|03/08/1971
|HARVEY, NICHOLAS J|BLACK|MALE|BLACK|BROWN|5'08''|207|02/28/2007|11/06/1980
|DANIELS, JERMAINE E|BLACK|MALE|BLACK|BLACK|6'00''|222|08/07/2005|02/09/1978
|HEBERT, STEVEN J|WHITE|MALE|BROWN|HAZEL|6'00''|181|01/03/2003|11/17/1962
|KHAN, MOHAMMAD R|WHITE|MALE|BLACK|BROWN|5'07''|196|11/01/2003|07/14/1960
|DAILEY, SHERRY B|WHITE|FEMALE|BROWN|BROWN|5'03''|157|11/10/2007|08/02/1967</TBODY></FONT></TH></TR>
|REEVES, TONEY|BLACK|MALE|BLACK|BROWN|5'07''|184|09/01/2003|08/27/1964
|MCDANIEL, DWIGHT S|WHITE|MALE|BLACK|BROWN|6'00''|154|04/02/2009|07/14/1974
|BRADSHAW, MICHAEL A|BLACK|MALE|BLACK|BROWN|5'08''|182|10/15/2008|05/23/1967
|BURGER, RICHARD P|WHITE|MALE|BROWN|BLUE|5'08''|154|05/31/1998|07/13/1958
|SIDDALL, RONALD A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|185|02/18/2002|07/23/1966
|WILLIAMS, JOHN|BLACK|MALE|BLACK|BROWN|5'08''|210|01/01/2005|04/14/1958
|COLSON, STEVEN D|WHITE|MALE|BROWN|GREEN|6'02''|191|01/01/2005|11/19/1985
|HALVERSON, EDWIN|WHITE|MALE|BROWN|BLUE|6'00''|196|06/23/2007|01/20/1974
|SMITH, LATICIA D|BLACK|FEMALE|BLACK|BROWN|5'01''|145|12/31/2007|08/16/1982
|HARMAN, DOUGLAS|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'07''|159|03/04/2009|06/21/1947
|MORALES, PEDRO|BLACK|MALE|BLACK|BROWN|5'06''|191|04/27/2003|06/26/1979
|RIVERA, DERRICK|HISPANIC|MALE|BLACK|BROWN|5'10''|170|10/16/2005|06/05/1969
|MCGEE, WESLEY J|BLACK|MALE|BLACK|BROWN|5'08''|186|05/26/2009|02/20/1962
|MATTHEWS, BILLIE J|BLACK|MALE|BLACK|BROWN|5'06''|199|05/03/2003|07/29/1946
|PEREZ, LUIS|HISPANIC|MALE|BLACK|BROWN|5'10''|215|03/03/2008|11/21/1966
|GARTON, GLENN D|WHITE|MALE|BROWN|BROWN|5'10''|179|04/09/2009|07/21/1961
|LOVETTE, DAVID B|BLACK|MALE|BLACK|BROWN|6'00''|200|03/09/2007|08/07/1959
|HOLDER, CLIFTON|BLACK|MALE|BLACK|BROWN|5'05''|265|11/25/2004|12/24/1970
|BELL, ERVIN|BLACK|MALE|BLACK|BROWN|5'02''|237|11/06/2008|11/20/1949
|BASS, STEPHEN M|WHITE|MALE|BROWN|BLUE|5'10''|246|05/21/2007|09/11/1973
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://www.revija.si/forum/index.php?showtopic=40214&st=980&gopid=164679&#entry164679 |
|