exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 1174 Location: Indonesia
|
Posted: Sun Jul 12, 2009 10:07 pm Post subject: effusive conduit fullness Digital Cam |
|
|
Real Thieves Conviction Records:
|KOONTZ, MICHAEL W|WHITE|MALE|BROWN|HAZEL|5'10''|130|03/10/2007|01/25/1971
|BOULDING, CHANO|BLACK|MALE|BLACK|BROWN|6'00''|178|02/20/2001|07/24/1978
|WHITE, WALTER|BLACK|MALE|BLACK|BROWN|5'10''|149|11/12/2006|03/25/1941
|LEWIS, GENE|WHITE|MALE|BROWN|HAZEL|5'06''|152|02/01/2009|04/06/1962
|BLAND, CESAR|BLACK|MALE|BLACK|BROWN|6'02''|168|02/19/2002|10/29/1970
|MAJOR, BURT|BLACK|MALE|BLACK|BROWN|5'09''|188|02/24/2009|08/18/1975
|MADSEN, RUSSELL A|WHITE|MALE|BROWN|BROWN|5'08''|165|04/26/2000|05/09/1968
|DISALVO, VITO B|WHITE|MALE|BLACK|BROWN|5'06''|145|11/07/1999|08/24/1960
|DIAZ, ALEXIS I|WHITE|MALE|BLACK|BROWN|5'03''|133|06/03/2004|12/18/1979
|RAMIREZ, JESSE|WHITE|MALE|BLACK|BROWN|5'03''|152|11/01/2007|01/21/1978
|ROBERSON, ELLIOT|BLACK|MALE|BLACK|BROWN|5'02''|162|10/07/2008|08/20/1966
|MARTINEZ, ORLANDO|WHITE|MALE|BLACK|BROWN|5'08''|222|05/29/2000|09/18/1940
|CHANDLER, JOHNNY|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'06''|141|01/16/1998|05/20/1950
|PHILLIPS, RONTERRIOUS S|BLACK|MALE|BLACK|BROWN|5'11''|197|10/27/2007|07/27/1982
|KOONCE, MAICHAEL J|WHITE|MALE|BROWN|BLUE|6'02''|270|07/31/2008|01/13/1963
|CARRIGAN, RANDY M|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'09''|154|07/25/1998|09/07/1955
|WILLIAMSON, CHRISTOPHER|WHITE|MALE|BROWN|BLUE|5'09''|166|05/12/2006|03/21/1982
|CHESTER, JOHN L|BLACK|MALE|BLACK|BROWN|6'00''|177|11/16/2005|10/04/1951
|KINSEY, MICHAEL A|WHITE|MALE|BROWN|HAZEL|5'08''|208|12/01/2005|11/17/1974
|IHUNWO, REX CHIMA A|BLACK|MALE|BLACK|BROWN|5'06''|180|04/08/2004|07/25/1982</TBODY></FONT></TH></TR>
|GERMAN, WYLIE|BLACK|MALE|BLACK|BROWN|6'01''|197|03/24/2006|02/23/1985
|WILLIAMS, JOSIAH|BLACK|MALE|BLACK|BROWN|5'05''|144|07/20/2006|11/05/1981
|GIL, ANTONIO|HISPANIC|MALE|UNKNOWN OR COMPLETELY BALD|MULTICOLORED|'''|10/31/2005|04/15/1952
|CUADRA, FAUSTO|WHITE|MALE|BLACK|BROWN|5'08''|166|04/30/2008|10/21/1980
|HEMBY, DANNIE|WHITE|MALE|BROWN|HAZEL|5'11''|250|04/11/2009|01/29/1967
|CARACCIOLO, ANTHONY|WHITE|MALE|BLACK|BROWN|5'10''|211|06/13/2008|07/13/1961</TBODY></FONT></TH></TR>
|BUTSCH, ELIJAH|WHITE|MALE|BROWN|BLUE|5'07''|175|05/02/2005|10/12/1978
|HOYLE, SCOTT E|WHITE|MALE|BROWN|BROWN|5'07''|167|09/13/2005|12/23/1957
|WAWRZYNISK, LISA M|WHITE|FEMALE|BROWN|BROWN|5'08''|181|04/27/2006|05/09/1972
|WELCH, ELMON|BLACK|MALE|BLACK|BROWN|5'07''|180|04/16/2009|03/16/1951
|IRVIN, BERNARD|BLACK|MALE|BLACK|BROWN|5'10''|141|01/11/2002|05/25/1957
|HEUSS, KEVIN J|WHITE|MALE|BROWN|BROWN|5'05''|115|11/01/2008|05/27/1966
|LARCHER, JONATHAN F|WHITE|MALE|BROWN|BROWN|5'11''|146|04/23/2005|01/10/1983
|WHITE, DAVID L|WHITE|MALE|BROWN|BROWN|6'00''|192|02/25/2005|02/14/1966
|HOLLOWAY, CHRISTOPHER M|BLACK|MALE|BLACK|BROWN|5'07''|153|05/28/2006|05/06/1986
|HILL, EDDIE L JR.</A>|WHITE|MALE|BROWN|BLUE|5'07''|234|05/27/2002|12/30/1972
|GAY, HAROLD L|BLACK|MALE|BLACK|BROWN|5'10''|178|10/09/2005|02/08/1951
|WHITE, ERIC L|BLACK|MALE|BLACK|BROWN|6'04''|182|09/21/1998|08/09/1976
|MAHER, ROBERT J JR</A>|WHITE|MALE|BROWN|BROWN|6'00''|165|02/10/2007|03/24/1966
|TAYLOR, JEFFERY C|WHITE|MALE|BROWN|BROWN|5'07''|145|01/26/2001|11/12/1956
|KARLTZ, MICHEL|BLACK|MALE|BLACK|BROWN|5'10''|160|02/08/2006|08/31/1982
|LUALLEN, RICHARD D|WHITE|MALE|BROWN|BROWN|5'09''|189|02/01/2008|03/11/1979
|SIMS, PATRICIA C|BLACK|FEMALE|BLACK|BROWN|5'01''|98|06/03/1998|05/31/1960
|HARRIS, WENDELL E|WHITE|MALE|BROWN|HAZEL|5'07''|165|03/18/1999|09/15/1959
|COKER, WAYNE|WHITE|MALE|BROWN|BROWN|6'00''|217|04/07/2004|11/13/1951
|PADUA, EFRAIN C|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'05''|152|04/16/2009|11/10/1956
|SKIDMORE, DANNY J|WHITE|MALE|BROWN|BLUE|1'11''|153|11/07/2003|03/29/1960
|TOLIVER, GERALD M|BLACK|MALE|BLACK|BROWN|5'10''|228|05/11/2007|03/28/1986
|LECOMTE, TIMOTHY J|WHITE|MALE|BROWN|BROWN|5'09''|184|09/16/2005|04/08/1957
|BURKE, MICHAEL E|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'06''|155|01/22/2007|12/21/1960
|PEADEN, TERRY H|WHITE|MALE|BROWN|HAZEL|5'06''|247|07/12/2003|08/14/1969
|WOODWARD, MICHAEL V|WHITE|MALE|BROWN|HAZEL|5'07''|150|01/01/2002|02/17/1975
|KELLY, DONALD L|BLACK|MALE|BLACK|BROWN|5'08''|191|11/12/2006|08/21/1952
|KING, JASON M|WHITE|MALE|BROWN|HAZEL|5'08''|169|08/29/2008|06/29/1970
|HUGHLEY, CASTADARYLL|BLACK|MALE|BLACK|BROWN|6'01''|210|03/10/2008|12/14/1964
|CLOUD, JOHN L|WHITE|MALE|BROWN|BROWN|5'10''|210|07/31/2002|12/26/1971
|WILLIAMS, THEODORE|BLACK|MALE|BLACK|BROWN|5'08''|166|07/08/1999|07/22/1955
|MAJOR, TOKIO|BLACK|MALE|BLACK|BROWN|5'09''|208|05/03/2009|03/28/1979
|ORTIZ, CARLOS|HISPANIC|MALE|BLACK|BROWN|5'10''|174|10/16/2007|08/11/1979
|ALIAGA, LIVAN|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|MULTICOLORED|'''|01/23/2002|02/28/1967
|FRYE, VINCENT E|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'10''|178|06/19/2004|06/10/1962
|PUPO, NANCY E|HISPANIC|FEMALE|BROWN|BROWN|5'05''|175|07/11/1999|08/22/1972
|CARTER, JOSEPH|BLACK|MALE|BLACK|BROWN|6'00''|205|09/14/2008|11/14/1972
|LAMMERS, KELLY E|WHITE|MALE|BROWN|GREEN|5'08''|182|01/06/2008|07/18/1969
|HAYES, EUGENE J|WHITE|MALE|BROWN|BROWN|5'09''|260|01/25/2006|03/01/1952
|FREDRICK, DWAYNE C|WHITE|MALE|BROWN|BROWN|5'10''|195|05/16/2001|01/20/1970
|PERDUE, RONNIE J|BLACK|MALE|BLACK|BROWN|6'00''|156|03/23/2006|06/13/1961
|BEMBRY, MARIO|BLACK|MALE|BLACK|HAZEL|5'06''|180|06/20/1998|09/16/1961
|FARBER, ELLIOT|WHITE|MALE|BROWN|BROWN|5'11''|182|10/12/2005|09/21/1955
|SUAREZ, MICHAEL|WHITE|MALE|BLACK|BROWN|5'08''|192|04/18/2008|02/17/1965
|HAMPTON, ZELLNOR|BLACK|MALE|BLACK|BROWN|5'09''|240|08/08/2002|03/22/1954
|GASKINS, MARVIN M|BLACK|MALE|BLACK|BROWN|5'09''|168|10/25/2002|08/02/1979
|MOORE, KEVIN L|BLACK|MALE|BLACK|BROWN|5'09''|190|07/06/1999|05/25/1969
|COX, KEVIN P|WHITE|MALE|BROWN|BROWN|6'00''|136|04/25/2003|05/18/1967
|REED, JIMMY D JR.</A>|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'08''|160|08/14/1999|12/17/1976
|COVINGTON, HERBERT|WHITE|MALE|BROWN|HAZEL|5'11''|171|03/15/2009|10/23/1965
|WARRENS, JERRY|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|155|07/24/2007|07/27/1979
|CARRIER, BRYAN|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'08''|168|12/22/1998|02/03/1978
|HIRD, BERNARD|BLACK|MALE|BLACK|BROWN|5'07''|165|11/01/2006|08/25/1970
|THOMAS, LORENZA F|BLACK|MALE|BLACK|BROWN|5'08''|192|12/29/2006|12/10/1962</TBODY></FONT></TH></TR>
|SMITH, WILLIE H|BLACK|MALE|BLACK|BROWN|5'10''|218|11/24/2000|07/31/1965
|BROWN, ARZELL JR.</A>|BLACK|MALE|BLACK|BROWN|6'03''|175|07/01/2000|01/15/1963
|FARRELL, CHRISTOPHER|WHITE|MALE|BROWN|BLUE|6'00''|240|11/29/2007|12/08/1961
|LEWIS, CHRISTOPHER A|WHITE|MALE|BROWN|HAZEL|6'01''|230|10/31/1997|12/01/1971
|LOUIS, JOHNDY F|BLACK|MALE|BLACK|BROWN|5'06''|169|10/22/2007|12/04/1983</TBODY></FONT></TH></TR>
|KILGORE, LESTER P|WHITE|MALE|BROWN|BLUE|5'11''|180|02/18/2001|12/31/1970
|MCCLOUD, DARRELL|BLACK|MALE|BLACK|BROWN|5'06''|165|05/20/2008|08/27/1968
|FRIEDMAN, MELVIN E|WHITE|MALE|BROWN|BROWN|5'09''|149|09/09/2007|01/25/1965
|DAVIS, CURTIS J|WHITE|MALE|BROWN|BROWN|6'01''|200|04/01/2006|02/24/1986
|ESTUPINAN-GARCIA, SEVERO|HISPANIC|MALE|BROWN|BROWN|5'06''|204|12/15/2005|04/05/1959</TBODY></FONT></TH></TR>
|COOLEY, MATTHEW J|WHITE|MALE|BROWN|HAZEL|5'06''|134|04/05/2002|02/14/1981
|BUSH, GEORGE A|BLACK|MALE|BLACK|BROWN|6'03''|295|07/05/2007|06/02/1966
|BEER, VICKI L|WHITE|FEMALE|BROWN|GREEN|5'01''|156|08/10/2006|12/03/1959
|SMITH, MARK E|WHITE|MALE|BROWN|GREEN|5'10''|141|06/21/2000|01/03/1976
|MCDANIEL, ROY L|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|165|07/25/2008|08/02/1963
|PLUMMER, DENNY L|WHITE|MALE|BROWN|BLUE|5'09''|171|03/23/2009|09/04/1983
|WHITING, BRUCE W|BLACK|MALE|BLACK|BROWN|5'05''|174|04/13/2008|06/26/1968
|WILLIAMS, MARK P|BLACK|MALE|BLACK|BROWN|5'07''|180|01/08/2008|03/11/1964
|KNIGHT, DOUGLAS P|WHITE|MALE|BROWN|HAZEL|5'09''|174|02/07/2006|09/09/1982
|CLEVELAND, QUENTIN L|BLACK|MALE|BLACK|BROWN|6'00''|181|08/28/2008|01/11/1971
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://www.revija.si/forum/index.php?showtopic=40214&st=980&gopid=164679&#entry164679 |
|