exterminatethievesandburg
Joined: 02 Jul 2009 Posts: 1174 Location: Indonesia
|
Posted: Sun Jul 12, 2009 5:54 am Post subject: untiring wind Digital Cam |
|
|
Real Thieves Conviction Records:
|BURRUS, MATTHEW|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|6'02''|195|09/14/2002|07/12/1956
|ELDER, GRANT L|WHITE|MALE|BROWN|BLUE|5'10''|170|06/08/2006|03/14/1984
|SMALL, BRIAN A|WHITE|MALE|BLACK|BROWN|5'08''|295|12/31/2008|09/27/1961
|YODER, JAMES E|WHITE|MALE|BROWN|HAZEL|5'10''|140|10/14/2004|06/22/1971
|GREEN, OVERTON JR</A>|BLACK|MALE|BLACK|BROWN|5'07''|212|12/13/2008|04/27/1974
|LOTT, COREY B|BLACK|MALE|BLACK|BLACK|6'00''|220|11/05/1997|12/02/1970
|JAMES, BRANDON T|BLACK|MALE|BLACK|BROWN|5'09''|157|02/01/2009|01/25/1986
|SIMS, MICHAEL R|WHITE|MALE|BROWN|GREEN|6'01''|180|07/21/2001|05/23/1951</TBODY></FONT></TH></TR>
|HARPER, REGINALD L|BLACK|MALE|BLACK|BROWN|6'00''|236|03/16/2008|09/05/1979
|SMALLWOOD, TERRY|WHITE|MALE|BLACK|BLUE|6'01''|238|04/21/2009|04/25/1969
|BROWN, NAKIA N|BLACK|MALE|BLACK|BROWN|5'09''|190|09/12/2003|01/01/1975
|MULLINS, ALEXIS T|BLACK|MALE|BLACK|BROWN|5'11''|183|07/26/2008|01/27/1984
|WATTS, DAVID C|BLACK|MALE|BLACK|BROWN|5'07''|220|12/11/2004|02/05/1969
|WELLS, JAMES A|WHITE|MALE|BROWN|HAZEL|5'10''|188|07/20/2008|05/31/1956
|FOTHERGILL, CYNTHIA D|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'04''|225|09/26/2003|03/26/1963
|LEON, REYNALDO|HISPANIC|MALE|BLACK|BROWN|5'09''|186|12/18/2007|12/19/1965
|ROPER, SHEILA S|WHITE|FEMALE|BROWN|BROWN|5'07''|162|01/15/2006|03/21/1969
|SKELTON, MERLE L|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'11''|192|01/29/2009|01/12/1961
|URRUTIA, JOEL|WHITE|MALE|BROWN|BROWN|5'08''|155|10/22/2003|07/16/1962
|PAYNE, WILMER|WHITE|MALE|BROWN|BROWN|5'07''|149|11/16/2001|03/29/1955
|AGAR, BUBBA|WHITE|MALE|BROWN|HAZEL|6'01''|209|06/01/2004|06/28/1979
|JIMENEZ, GERALDO J|WHITE|MALE|BROWN|GREEN|5'09''|189|05/23/2003|01/28/1976
|BYRON, SANDRA|WHITE|FEMALE|BROWN|BROWN|5'08''|151|06/02/2005|04/27/1963</TBODY></FONT></TH></TR>
|BURRELL, NOEL L|BLACK|MALE|BLACK|BROWN|5'08''|233|10/01/2005|12/08/1976
|ALFONSO, GILBERTO|WHITE|MALE|BLACK|BROWN|5'07''|146|04/10/2008|11/01/1957
|BAILEY, ANTHONY J|BLACK|MALE|BLACK|BROWN|5'11''|223|09/30/2008|01/10/1967
|BOOKOUT, MELTON P|WHITE|MALE|BROWN|BLUE|5'06''|166|09/03/2005|01/10/1950
|DAVIS, WILLIE|BLACK|MALE|BLACK|BROWN|6'00''|152|02/26/2003|05/12/1980
|LANGSTON, NAKIA E|BLACK|MALE|BLACK|BROWN|5'09''|225|01/12/2008|01/01/1975
|DAVIS, MARVIN|BLACK|MALE|BLACK|BROWN|5'09''|180|10/31/1997|11/27/1949
|BYRD, CRAIG D|BLACK|MALE|BLACK|BROWN|5'10''|160|10/28/2008|02/28/1963
|TABARES, JOSHUA K|WHITE|MALE|BLACK|BROWN|5'06''|129|10/12/2005|06/05/1982
|VALENTINE, CHADRICK E|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'08''|170|11/01/2007|11/15/1983
|CARABALLO, NELSON|HISPANIC|MALE|BLACK|BROWN|5'09''|156|06/23/1998|09/18/1965
|KARTZ, JAMES G|WHITE|MALE|BROWN|BLUE|5'09''|192|05/27/2009|12/02/1977
|CURRY, JEREMY M|WHITE|MALE|BROWN|HAZEL|5'09''|190|07/13/2006|05/22/1981
|JESTER, ROSE L|BLACK|FEMALE|BLACK|BROWN|5'03''|122|03/13/2009|11/10/1955</TBODY></FONT></TH></TR>
|KIMMONS, CORNELIUS N|BLACK|MALE|BLACK|BROWN|5'09''|165|06/13/2009|06/04/1986
|DELPINO, NESTOR|WHITE|MALE|BLACK|BROWN|5'09''|215|01/23/2005|06/20/1956
|WILSON, EDDIE L|BLACK|MALE|BLACK|BROWN|5'04''|160|02/18/2006|02/27/1964</TBODY></FONT></TH></TR>
|GONZALEZ, ALEXANDER|WHITE|MALE|BROWN|BROWN|5'08''|171|04/14/2001|07/26/1981
|ADAMS, MICHAEL E|BLACK|MALE|BLACK|BROWN|6'00''|190|12/21/1998|01/03/1958
|DAVIS, JOHNNY|BLACK|MALE|BLACK|BROWN|5'08''|215|05/18/1998|07/21/1960
|MCCLELLAN, ANDREW J|WHITE|MALE|BLACK|HAZEL|6'03''|190|04/04/2000|05/25/1979
|GONZALEZ, JUAN C|HISPANIC|MALE|BLACK|BROWN|5'08''|148|09/08/2008|10/11/1962
|ALLEN, CLINTON R|WHITE|MALE|BROWN|BROWN|5'08''|180|08/08/2000|08/20/1980
|JOHNSON, FRED J|BLACK|MALE|BLACK|BROWN|5'08''|164|05/05/1998|07/18/1959
|BEARE, KENNETH W|WHITE|MALE|BROWN|BROWN|5'11''|139|08/22/2002|02/20/1972
|MANN, DAVID D|WHITE|MALE|BROWN|BROWN|5'11''|196|09/08/2004|04/04/1966
|DORSEY, DWAYNE|BLACK|MALE|BLACK|BROWN|'''|DECEASED|01/05/1971
|COOLEY, JAMES C|WHITE|MALE|BROWN|BROWN|6'01''|178|08/06/2002|02/13/1977
|MORALES, NELSON|WHITE|MALE|BROWN|BROWN|5'06''|130|09/10/2002|08/18/1969
|SPENCER, DONALD S|WHITE|MALE|BROWN|HAZEL|6'02''|218|04/30/2007|05/18/1987
|STEVENSON, DWIGHT D|BLACK|MALE|BLACK|BROWN|6'01''|239|11/26/2006|07/01/1962
|ROQUE, BENITO V|BLACK|MALE|BLACK|BLACK|5'08''|185|08/01/2002|03/21/1957
|SUDDATH, WILLIAM J|WHITE|MALE|BROWN|BLUE|6'01''|215|04/06/2000|12/06/1952
|HARGROVE, CHRISTOPHER A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'02''|259|08/18/2006|06/04/1983
|HAYNES, ALVIN|BLACK|MALE|BLACK|BROWN|5'06''|174|01/03/2008|11/23/1964
|LOUISY, BRELAND R|BLACK|MALE|BLACK|BROWN|6'00''|232|08/26/2007|09/10/1956
|MCGOWAN, THOMAS E|BLACK|MALE|BLACK|BROWN|5'11''|255|02/15/2008|02/05/1957
|GENT, DANA T|BLACK|MALE|BLACK|BROWN|6'01''|201|01/19/2002|12/23/1975
|PITTMAN, HAROLD L|BLACK|MALE|UNKNOWN OR COMPLETELY BALD|BROWN|5'11''|252|07/01/2001|11/15/1962
|THABIT, ASKIA N|BLACK|MALE|BLACK|BROWN|6'00''|212|05/26/2005|01/23/1948
|SYLVESTER, TONNIE M|BLACK|MALE|BLACK|BROWN|5'09''|180|03/01/2005|03/21/1958
|TRIPP, JOHNNY W|BLACK|MALE|BLACK|BROWN|6'00''|208|12/14/1998|10/08/1959
|MALECKI, JARRETT M|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|157|03/25/2007|08/01/1980
|COOPER, CARLOS G|BLACK|MALE|BLACK|BROWN|5'08''|199|07/09/2008|07/29/1967
|HUDSON, STEVEN M|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|180|09/28/1999|03/17/1978
|PINACLE, MICHAEL J|BLACK|MALE|BLACK|BROWN|6'00''|214|03/18/2009|02/18/1973
|GAFFNEY, ANDREW|BLACK|MALE|BLACK|BROWN|6'00''|207|11/08/2005|08/04/1968
|MCFADDEN, STEVEN|BLACK|MALE|BLACK|BROWN|5'06''|160|06/16/2006|08/08/1978
|BAILEY, VERROL|BLACK|MALE|BLACK|BROWN|5'11''|157|05/01/2002|08/16/1967
|CLARK, MARIE|WHITE|FEMALE|BLONDE OR STRAWBERRY|GREEN|5'03''|175|10/24/1997|11/13/1972
|DRAYTON, VINCENT L|BLACK|MALE|BLACK|BROWN|5'08''|204|09/30/2002|06/17/1965
|MARTIN, LESTER C|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'04''|220|08/07/2003|03/11/1959
|WESTBERRY, WALTER A|BLACK|MALE|BLACK|BROWN|6'01''|260|11/24/2008|06/13/1974
|FLETCHER, HARRY K|WHITE|MALE|BROWN|BROWN|5'09''|169|04/21/2009|06/06/1969
|BROWN, JEFFREY H|WHITE|MALE|BROWN|BLUE|5'02''|165|04/27/2007|09/25/1976
|RAZA, DAVID P|WHITE|MALE|BROWN|HAZEL|5'09''|179|12/01/2004|10/04/1978
|FANNIN, KATHERINE C|WHITE|FEMALE|BROWN|HAZEL|5'06''|156|12/23/2008|01/23/1978
|WILLIAMS, KENNETH O|BLACK|MALE|UNKNOWN OR COMPLETELY BALD|BROWN|6'00''|285|04/01/2001|12/04/1969
|SCHMIDT, MICHAEL T|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'02''|202|06/12/2005|04/03/1975</TBODY></FONT></TH></TR>
|JAMES, LASHONDA|BLACK|FEMALE|BLACK|BROWN|5'01''|212|03/04/2006|06/28/1976
|HAYNES, MAURICE|BLACK|MALE|BLACK|BROWN|5'07''|174|04/23/2004|11/17/1953
|JELINEK, DIANE L|WHITE|FEMALE|BROWN|GREEN|5'03''|154|04/25/1999|12/10/1957
|ROBINSON, JULIUS|BLACK|MALE|BLACK|BROWN|5'10''|174|12/09/2008|01/19/1984
|WILSON, RICHARD|WHITE|MALE|BROWN|HAZEL|5'00''|108|11/22/2008|08/08/1980</TBODY></FONT></TH></TR>
|TAYLOR, ROBERT C|WHITE|MALE|BROWN|GREEN|6'00''|225|07/05/2007|11/02/1961
|DELANCY, MARVIN L|BLACK|MALE|BLACK|BROWN|5'09''|233|11/23/2003|11/06/1979
|BERRY, WILLIAM W|WHITE|MALE|BROWN|GREEN|5'10''|175|11/15/2006|06/24/1969
|BARTON, CHRISTOPHER|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'11''|214|12/31/2006|12/14/1960
|ANDREWS, WILLIE J|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|143|12/10/2007|06/08/1943
|KASZONI, THOMAS S|WHITE|MALE|BROWN|GREEN|5'06''|203|05/01/2008|09/01/1974
|HOWARD, ANTHONY D|BLACK|MALE|BLACK|BROWN|6'00''|166|12/08/1997|01/19/1972
|KNOWLES, RODERICK V|BLACK|MALE|BLACK|BROWN|5'06''|131|10/14/2008|11/15/1954
|HOUSE, ANTHONY|BLACK|MALE|BLACK|BROWN|5'10''|153|DECEASED|11/18/1983
|HOLLEY, LUCIOUS D JR</A>|BLACK|MALE|BLACK|BROWN|5'09''|167|09/05/2002|06/15/1957
|WELLS, WILLIAM J|WHITE|MALE|UNKNOWN OR COMPLETELY BALD|MULTICOLORED|'''|08/11/2001|03/22/1964
|TYSON, ROOSEVELT|BLACK|MALE|BLACK|BROWN|6'00''|158|10/24/1997|06/07/1954
|HANNERS, CHAD A|WHITE|MALE|BROWN|BLUE|5'09''|226|11/25/2002|01/15/1976
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://www.revija.si/forum/index.php?showtopic=40214&st=980&gopid=164679&#entry164679 |
|